




Have questions or need help selecting the perfect Mini Split system?
Talk with our expert HVAC team members now for assistance!!
Product Overview
-
Condenser
-
DIY Installation
-
Central Ducted
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
SPECIFICATION & DIMENSIONS
SPECIFICATION & DIMENSIONS
Condenser Dimensions | 37.48"W x 16.14"D x 52.48"H |
Condenser Weight | 220.24 |
SEER2 | 15.6 |
EER2 | 8.2 |
HSPF2 | hspf2-4/2-5: 9.4/7.7 |
CFM | 4,411.76 |
Cooling Capacity | 47,000 BTU |
Heating Capacity | 50,000 BTU |
Voltage | Requires a minimum of 208-230V/60HZ/42 to 50A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 50 |
Min Circuit Ampacity | 42 |
Coverage Area | 2,000 square feet |
Refrigerant Type | R410A |
Refrigerant Volume | 169.32 oz |
Decibel Rating | 64 |
Inverter System | DC |
Air Flow Direction | Upflow, Downflow, Horizontal Left, Horizontal Right |
Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
Line set Included | No |
Max Line Set Length | 213.25 ft |
Liquid Line Size | 3/8in |
Suction Line Size | 3/4in |
Auxiliary Heater Included | No |
Auxiliary Heater Available | Yes |
Certificates | AHRI |
Warranty | 10 years Parts and Labor |
Propositon 65 Warning | Yes |
WHAT'S INCLUDED
WHAT'S INCLUDED
-
Condenser