

Have questions or need help selecting the perfect Mini Split system?
Talk with our expert HVAC team members now for assistance!!
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
SPECIFICATION & DIMENSIONS
SPECIFICATION & DIMENSIONS
Product Dimensions | 30.31"W x 11.81 "D x 21.85"H |
Product Weight | 67.24 lbs |
SEER | 23.5 |
EER | 14.9 |
HSPF | hspf4/hspf5 : 10.8/9.1 |
CFM | 1176.47 |
Tonnage | 9000 BTU |
Cooling Capacity | 9000 BTU |
Heating Capacity | 9800 BTU |
Voltage | Requires a minimum of 208V-230V/60HZ/15A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 15 A |
Min Circuit Ampacity | 10 A |
Color | White |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 8.8 oz |
Decibel Rating | 55 dBA |
Inverter | Yes |
Min Ambient Heat | -13 F Degrees |
Max Lineset Length | 82.02 ft |
Liquid Line Fitting | 3/8 in |
Liquid Line Size | 1/4 in |
Suction Line Fitting | 1/2 in |
Suction Line Size | 3/8 in |
Condenser Fan Motor RPM | 800/750/650 |
Overload Protection | Yes |
Certifications | UL ETL Energy Star AHRI |
Registered Warranty | 5-year Parts/7-year Compressor/1-year Remote |
Proposition 65 Warning | No |
Restricted States | GU, PR, VI |
WHAT'S INCLUDED
WHAT'S INCLUDED
-
Condenser