
Have questions or need help selecting the perfect Mini Split system?
Talk with our expert HVAC team members now for assistance!!
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
SPECIFICATION & DIMENSIONS
SPECIFICATION & DIMENSIONS
| Condenser Dimensions | 37.48"W x 16.14"D x 52.48"H |
| Condenser Weight | 227.07 lbs |
| Air Handler Dimensions | 21.02"W x 21.02"D x 49.02"H |
| Air Handler Weight | 129.63 lbs |
| SEER2 | 16 |
| EER2 | 10 |
| HSPF2 | hspf2-4/2-5: 9.5/8 |
| Cooling Capacity | 36,000 BTU |
| Heating Capacity | 40,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/41 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/5 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 1,500 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 165.79 oz |
| Condenser Decibel Rating | 64 |
| Air Handler Decibel Rating | 41 to 45 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 213.25 ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 3/4 in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 5kw, 8kw,10kw, 15kw |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |
OPTIONS & ACCESSORIES
OPTIONS & ACCESSORIES