
Have questions or need help selecting the perfect Mini Split system?
Talk with our expert HVAC team members now for assistance!!
Product Overview
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
SPECIFICATION & DIMENSIONS
SPECIFICATION & DIMENSIONS
| Condenser Dimensions | 37.48"W x 16.14"D x 52.48"H |
| Condenser Weight | 220.24 lbs |
| Air Handler Dimensions | 21.02"W x 21.02"D x 49.02"H |
| Air Handler Weight | 132.50 lbs |
| SEER2 | 15.6 |
| EER2 | 8.2 |
| HSPF2 | hspf2-4/2-5: 9.4/7.7 |
| Cooling Capacity | 37,000 BTU |
| Heating Capacity | 50,000 BTU |
| Condenser Electrical | Requires a minimum of 208-230V/60HZ/42 to 50A (please check your home meets this electrical requirement prior to purchase) |
| Air Handler Electrical | Requires a minimum of 208-230V/60HZ/7.5 to 15A (please check your home meets this electrical requirement prior to purchase) |
| Coverage Area | 2,000 square feet |
| Refrigerant Type | R410A |
| Refrigerant Volume | 169.32 oz |
| Condenser Decibel Rating | 64 |
| Air Handler Decibel Rating | 43.5 to 47 |
| Air Flow Direction | Downflow, Upflow, Horizontal Left, Horizontal Right |
| Cool Mode - Outdoor Operating Temperature Range | 5°F to 122°F |
| Heat Mode - Outdoor Operating Temperature Range | -22°F to 75°F |
| Room Temperature | Cool: 61°F to 90°F Heat: 32°F to 86°F Dry: 50°F to 90°F |
| Line Set Included | No |
| Max Line Set Length | 213.25 ft |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 3/4 in |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | Yes |
| Auxiliary Heater Sizes | 8kW, 10kW, 15kW, 20kW |
| Adjustable Thermostat | Yes |
| Modes | Cool, Heat Dry, Auto, Fan |
| Includes | Remote Wired Thermostat |
| App Compatibility | No |
| Certificates | AHRI |
| Warranty | 10 years parts and labor |
WHAT'S INCLUDED
WHAT'S INCLUDED
-
Central Ducted
-
Remote Control
-
Condenser
-
DIY Installation
OPTIONS & ACCESSORIES
OPTIONS & ACCESSORIES