




Have questions or need help selecting the perfect Mini Split system?
Talk with our expert HVAC team members now for assistance!!
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
SPECIFICATION & DIMENSIONS
SPECIFICATION & DIMENSIONS
Product Dimensions | 35.04"W x 13.46"D x 26.50"H |
Product Weight | 100.53 lbs |
SEER2 | 21.2 |
EER2 | 12.5 |
HSPF2 | 9.6 |
SEER | 21 |
EER | 12.5 |
HSPF | hspf4/hspf5 : 10.6/8.6 |
CFM | 1764.71 |
Cooling Capacity | 18,000 BTU |
Heating Capacity | 19,000 BTU |
Voltage | Requires a minimum of 208V-230V/60HZ/18-25A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60Hz |
Min Circuit Ampacity | 18A |
Color | White |
Zone Capacity | 2 |
Refrigerant Type | R-410A |
Refrigerant Volume | 65.26 oz |
Decibel Rating | 59 dBA |
Inverter | Yes |
Min Ambient Cool | 5°F ~ 122°F |
Min Ambient Heat | -13°F ~ 75.2°F |
Max Lineset Length | 123 ft TOTAL |
Liquid Line Size | 1/4in |
Suction Line Size | 3/8in |
Compressor Motor Type | Twin - Rotary |
Condenser Fan Motor RPM | 750/600/500 |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote Batteries |
Warranty | Limited Lifetime on the Compressor 5-year Parts on Base Parts |
WHAT'S INCLUDED
WHAT'S INCLUDED
-
Condenser