 
 

 
          Have questions or need help selecting the perfect Mini Split system?
Talk with our expert HVAC team members now for assistance!!
    
      PRODUCT DESCRIPTION
      
    
  
  
  
PRODUCT DESCRIPTION
              
                SPECIFICATION & DIMENSIONS
                
              
            
            SPECIFICATION & DIMENSIONS
| Attribute | Details | 
|---|---|
| Product Dimensions | 37.48"W x 16.34"D x 52.48"H | 
| Product Weight | 222.89 lbs | 
| SEER2 | 20.50 | 
| EER2 | 11 | 
| HSPF2 | 9.2 | 
| SEER | 20.5 | 
| EER | 11 | 
| HSPF | hspf4/hspf5 : 11/8.5 | 
| CFM | 4500 | 
| Cooling Capacity | 48,000 BTU | 
| Heating Capacity | 48,000 BTU | 
| Voltage | 208V-230V/60HZ/40-60A | 
| Phase | 1 | 
| Cycle | 60 Hz | 
| Max Fuse Breaker | 60 A | 
| Min Circuit Ampacity | 40 A | 
| Color | White | 
| Zone Capacity | 5 | 
| Refrigerant Type | R-410A | 
| Refrigerant Volume | 162 oz | 
| Decibel Rating | 61.5 dBA | 
| Inverter | Yes | 
| Min Ambient Cool | 5°F ~ 122°F | 
| Min Ambient Heat | 5°F ~ 75.2°F | 
| Max Lineset Length | 221.5 ft TOTAL | 
| Liquid Line Size | 1/4in | 
| Suction Line Size | 3/8in + 1/2in | 
| Compressor Motor Type | Rotary | 
| Condenser Fan Motor RPM | 900/850/800/750 | 
| WiFi Compatibility | Yes | 
| App Compatibility | Yes | 
| Compatible with | IOS, Android | 
| Warranty | 5-year Parts/7-year Compressor | 
| Registered Warranty | Limited Lifetime Compressor | 
 
       
          
         
                 
               
      
     
      
     
      
     
  