
Have questions or need help selecting the perfect Mini Split system?
Talk with our expert HVAC team members now for assistance!!
Product Overview
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
SPECIFICATION & DIMENSIONS
SPECIFICATION & DIMENSIONS
| Product Dimensions | 37"W x 12-5/8"D x 56-3/8in"H |
| Product Weight | 262 lbs |
| SEER | 4 Ton Mode: 18 5 Ton Mode: 17 |
| EER | 11.7 |
| CFM | 4700 |
| Tonnage | 4, 5 Ton |
| Cooling Capacity | 4 Ton Mode: 48,000 BTU 5 Ton Mode: 54000 BTU |
| Electrical Requirements | Requires a minimum of 208V-230V/60HZ/35A-45A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 45 A |
| Min Circuit Ampacity | 35 A |
| Color | Gray |
| Refrigerant Type | R-410A |
| Refrigerant Volume | 193.6 oz |
| Decibel Rating | 58 dBA |
| Liquid Line Size | 3/8 in |
| Suction Line Size | 3/4in |
| Certifications | ETL AHRI |
| Warranty | 10 Year Limited Warranty |
WHAT'S INCLUDED
WHAT'S INCLUDED
-
Condenser