







Have questions or need help selecting the perfect Mini Split system?
Talk with our expert HVAC team members now for assistance!!
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
SPECIFICATION & DIMENSIONS
SPECIFICATION & DIMENSIONS
Product Dimensions | 37"W x 18-1/8"D x 32-1/4"H |
Product Weight | 217.2 lbs |
SEER | up to 20 |
Max SEER | 20 |
EER | 11 |
HSPF | 10 |
CFM | 3470 |
Tonnage | 2-3 Ton |
Cooling Capacity | 36,000 BTU |
Heating Capacity | 36,000 BTU |
Electrical Requirements | Requires a minimum of 208V-230V/60HZ/24A-35A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 35 A |
Min Circuit Ampacity | 24 A |
Color | Gray |
Refrigerant Type | R-410A |
Refrigerant Volume | 148.8 oz |
Decibel Rating | 57 dBA |
Inverter | DC |
Min Ambient Cool | 5F - 129.2F |
Min Ambient Heat | -22F - 75.2F |
Lineset Included | No |
Line Set Length | 15ft, 25ft, 35ft, 50ft |
Max Lineset Length | 164 FT / 5 |
Lineset Fitting Type | Pre-Flared/Sweat & Quick Connect |
Liquid Line Size | 3/8 in |
Suction Line Size | 3/4 |
Compressor Motor Type | Inverter Rotary |
Condenser Fan Motor Type | Direct Drive |
Condenser Fan Motor RPM | 820 |
Metering Device | EEV |
Auxiliary Heater Available | Yes |
Certifications | ETL Energy Star AHRI |
Warranty | 10 Year Registered Limited Warranty 5 Years Parts |
Restricted States | No |
WHAT'S INCLUDED
WHAT'S INCLUDED
-
Condenser